<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(E)2 Interactive&#187; HTML</title>
	<atom:link href="http://www.e2interactive.com/category/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e2interactive.com</link>
	<description>Photography &#124; Design &#124; Branding</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>API 3 PHP Script for Shopping.com</title>
		<link>http://www.e2interactive.com/api-3-php-script-for-shoppingcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=api-3-php-script-for-shoppingcom</link>
		<comments>http://www.e2interactive.com/api-3-php-script-for-shoppingcom/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:14:11 +0000</pubDate>
		<dc:creator>E2</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Shopping.com]]></category>

		<guid isPermaLink="false">http://e3.e2interactive.com/?p=41</guid>
		<description><![CDATA[Shopping.com has officially released their API 3 xml driven affiliate/partner api and we introduce: API 3 PHP Script for Shopping.com.]]></description>
		<wfw:commentRss>http://www.e2interactive.com/api-3-php-script-for-shoppingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Proctor Photography Launched</title>
		<link>http://www.e2interactive.com/brandon-proctor-photography-launced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandon-proctor-photography-launced</link>
		<comments>http://www.e2interactive.com/brandon-proctor-photography-launced/#comments</comments>
		<pubDate>Sun, 20 May 2007 16:00:06 +0000</pubDate>
		<dc:creator>E2</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://e3.e2interactive.com/?p=35</guid>
		<description><![CDATA[We officially launched Brandon Procotor Photography’s website. We’ve been working on it for awhile and were able to get all the content and he was able to get all the photos he wanted together, so we pushed it live. Brandon’s site uses the (E)2 Photo Gallery and some cool effects for the mouse overs using mootools javascript library.]]></description>
		<wfw:commentRss>http://www.e2interactive.com/brandon-proctor-photography-launced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

